Summary According to Definition Specification Type
Summary According to Definition Specification Type
Table 1 lists the required and allowed entries for each definition specification type.
Table 2 and Table 3 list the keywords allowed for each definition specification type.
In each of these tables, an R indicates that an entry in these positions is required and an A indicates that an entry in these positions is allowed.
Table 1. Required/Allowed Entries for each Definition Specification Type
| Type | Pos. 7-21 Name | Pos. 22 External | Pos. 23 DS Type | Pos. 24-25 Defn. Type | Pos. 26-32 From | Pos. 33-39 To / Length | Pos. 40 Data- type | Pos. 41-42 Decimal Pos. | Pos. 44-80 Key- words |
|---|---|---|---|---|---|---|---|---|---|
| Data Structure | A | A | A | R | A | A | |||
| Data Structure Subfield | A | A | A | A | A | A | |||
| External Subfield | A | R | A | ||||||
| Standalone Field | R | R | A | A | A | A | |||
| Named Constant | R | R | R | ||||||
| Prototype | R | R | A | A | A | A | |||
| Prototype Parameter | A | A | A | A | A | ||||
| Procedure Interface | A | R | A | A | A | A | |||
| Procedure Interface Parameter | R | A | A | A | A |
Table 2. Data Structure, Standalone Fields, and Named Constants Keywords
| Keyword | Data Structure | Data Structure Subfield | External Subfield | Standalone Field | Named Constant |
|---|---|---|---|---|---|
| ALIGN | A | ||||
| ALT | A | A | A | ||
| ALTSEQ | A | A | A | A | |
| ASCEND | A | A | A | ||
| BASED | A | A | |||
| BINDEC7 | A | A | |||
| CHAR7 | A | A | |||
| CCSID | A8 | A | A | ||
| CLASS6 | A | ||||
| CONST1 | R | ||||
| CTDATA2 | A | A | A | ||
| DATE7 | A | A | |||
| DATFMT6 | A | A | |||
| DESCEND | A | A | A | ||
| DIM | A | A | A | A | |
| DTAARA2 | A | A | A | ||
| EXPORT2 | A | A | |||
| EXT5 | A | ||||
| EXTFLD | A | ||||
| EXTFMT | A | A | A | ||
| EXTNAME4 | A | ||||
| FLOAT7 | A | A | |||
| FROMFILE2 | A | A | A | ||
| GRAPH7 | A | A | |||
| IMPORT2 | A | A | |||
| IND7 | A | A | |||
| INT7 | A | A | |||
| INZ | A | A | A | A | |
| LEN | A | A | A | ||
| LIKE | A | A | |||
| LIKEDS5 | A | A | |||
| LIKEREC | A | A | |||
| NOOPT | A | A | |||
| NULLIND | A4 | A | A | ||
| OBJECT7 | A | A | |||
| OCCURS | A | ||||
| OVERLAY | A | ||||
| PACKED7 | A | A | |||
| PACKEVEN6 | A | ||||
| PERRCD | A | A | A | ||
| POINTER7 | A | A | |||
| POS5 | A | ||||
| PREFIX4 | A | ||||
| PROCPTR6 | A | A | |||
| PSDS | A | ||||
| QUALIFIED | A | ||||
| STATIC3 | A | A | |||
| TEMPLATE | A | A | |||
| TIME7 | A | A | |||
| TIMESTAMP7 | A | A | |||
| TIMFMT6 | A | A | |||
| TOFILE2 | A | A | A | ||
| UCS27 | A | A | |||
| UNS7 | A | A | |||
| VARCHAR7 | A | A | |||
| VARGRAPH7 | A | A | |||
| VARUCS27 | A | A | |||
| VARYING6 | A | A | |||
| ZONED7 | A | A | |||
| Note: 1. When defining a named constant, the keyword is optional, but the parameter to the keyword is required. For example, to assign a named constant the value ‘10’, you could specify either CONST(‘10’) or ‘10’. 2. This keyword applies only to global definitions. 3. This keyword applies only to local definitions. 4. This keyword applies only to externally described data structures. 5. This keyword applies only to program-described data structures. 6. This keyword applies only to fixed-form definitions. 7. This keyword applies only to free-form definitions. 8. This keyword applies only to externally-described data structures and data structures defined with the EXTNAME or LIKEREC keyword. Furthermore, *NULL cannot not specified as an extract type for the EXTNAME or LIKEREC keyword. |
Table 3. Prototype, Procedure Interface, and Parameter Keywords
| Keyword | Prototype (PR) | Procedure Interface (PI) | PR or PI Parameter |
|---|---|---|---|
| ALTSEQ | A | A | A |
| ASCEND | A | ||
| BINDEC1 | A | A | A |
| CCSID | A | A | A |
| CHAR1 | A | A | A |
| CLASS2 | A | A | A |
| CONST | A | ||
| DATE1 | A | A | A |
| DATFMT2 | A | A | A |
| DESCEND | A | ||
| DIM | A | A | A |
| EXTPGM | A | A | |
| EXTPROC | A | A | |
| FLOAT1 | A | A | A |
| GRAPH1 | A | A | A |
| IND1 | A | A | A |
| INT1 | A | A | A |
| LEN | A | A | A |
| LIKE | A | A | A |
| LIKEFILE | A | ||
| LIKEDS | A | A | A |
| LIKEREC | A | A | A |
| NOOPT | A | ||
| NULLIND | A | ||
| OBJECT1 | A | A | A |
| OPDESC | A | A | |
| OPTIONS | A | ||
| PACKED1 | A | A | A |
| POINTER1 | A | A | A |
| PROCPTR2 | A | A | A |
| RTNPARM | A | A | |
| STATIC | A | A | |
| TIME1 | A | A | A |
| TIMESTAMP1 | A | A | A |
| TIMFMT2 | A | A | A |
| UCS21 | A | A | A |
| UNS1 | A | A | A |
| VALUE | A | ||
| VARCHAR1 | A | A | A |
| UNS1 | A | A | A |
| VARCHAR1 | A | A | A |
| VARGRAPH1 | A | A | A |
| VARUCS21 | A | A | A |
| VARYING2 | A | A | A |
| ZONED1 | A | A | A |
| Note: 1. This keyword applies only to free-form definitions. 2. This keyword applies only to fixed-form definitions. |